2019 Jingle Bell Run / Walk for Arthritis Results
The 2019 Jingle Bell Run / Walk for Arthritis was held on December 14, and benefited the Arthritis Foundation®. This year there were over 120 runners and walkers!
Congratulations to our overall male and female winners!
- Overall Female Winner: Hannah Cooper (20.51.98)
- Overall Male Winner: Chris Herren (18.26.94)
Full Results
Overall Winners |
|||
Last Name | First Name | Time | |
Herren | Chris | 18.26.94 | |
Cooper | Hannah | 20.51.98 | |
Female (ages 14 & under) |
|||
Last Name | First Name | Place | Time |
Nelson | Kaelyn | 1 | 28.31.36 |
Meyers | Abigail | 2 | 28.44.74 |
pattengill | Isabella | 3 | 33.16.25 |
Hoff | Abigail | 4 | 47.59.35 |
Bramlett | Ashlynn | 5 | 57.14.49 |
Female (ages 15 - 19) |
|||
Oswald | Katelin | 1 | 26.38.36 |
Littlepage | Emma | 2 | 28.14.28 |
Hoff | Caitlin | 3 | 48.37.11 |
Female (ages 20 - 29) |
|||
Last Name | First Name | Place | Time |
Young | Leslie | 1 | 35.20.20 |
Harper | Rachel | 2 | 39.43.59 |
Huff | Jordan | 3 | 44.06.49 |
Boxdorfer | Lindsay | 4 | 54.33.93 |
Kern | Lindsay | 5 | 56.42.25 |
Watson | Tana | 6 | 56.43.86 |
Casebolt | Lauren | 7 | 56.45.41 |
Bramlett | Kristina | 8 | 57.30.35 |
Female (ages 30 - 39) |
|||
Last Name | First Name | Place | Time |
Simmons | Julianna | 1 | 31.27.60 |
Messer | Danielle | 2 | 32.48.01 |
Wilson | Jacqueline | 3 | 33.00.14 |
Hon | Jessica | 4 | 36.33.18 |
Hutcheson | Laurie | 5 | 36.34.36 |
Jones | Bobbie | 6 | 41.18.91 |
Muelleer | Healther | 7 | 41.22.14 |
Lohmann | Amy | 8 | 41.24.58 |
Nance | Crystal | 9 | 45.09.45 |
Gaddis | Mara | 10 | 50.34.99 |
Phillips | Jessica | 11 | 50.38.49 |
Gordon | Holly | 12 | 56.46.87 |
Alexander | Alisha | 13 | 57.20.49 |
Female (ages 40 - 49) |
|||
Last Name | First Name | Place | Time |
Smith | Tiffany | 1 | 21.04.24 |
Jannin | Chellie | 2 | 25.32.54 |
McAlpine | Melissa | 3 | 28.30.73 |
Thompson | Sarah | 4 | 29.38.88 |
Cooper | Cheryl | 5 | 36.15.30 |
Hahs | Jill | 6 | 41.21.41 |
Newcomer | Lisa | 7 | 42.10.82 |
Krauss | Jessica | 8 | 44.05.49 |
Hoff | Kristi | 9 | 48.04.24 |
Hart | Shelia | 10 | 51.24.47 |
Patterson | Carrie | 11 | 52.16.61 |
Female (ages 50 - 59) |
|||
Last Name | First Name | Place | Time |
Carpenter | Rita | 1 | 29.14.25 |
Flieg | Joan | 2 | 31.39.67 |
Adelmund | Jill | 3 | 33.24.97 |
Hillen | Elizabeth | 4 | 36.30.82 |
Bryant | Jane | 5 | 41.40.95 |
Ready | Jummie | 6 | 41.58.58 |
Presson | Gina | 7 | 46.28.19 |
Washington | Leslie | 8 | 50.42.58 |
Wilkerson | Deana | 9 | 50.56.48 |
Winter | Carol | 10 | 50.57.87 |
Boxdorfer | Carla | 11 | 54.35.33 |
Gutierrez | Judy | 12 | 57.16.94 |
McCrackin | Sharon | 13 | 1:07.16.02 |
Female (ages 60 - 69) |
|||
Last Name | First Name | Place | Time |
Guthrie | Linda | 1 | 33.23.77 |
Sandler | Cindy | 2 | 37.24.97 |
Wade | Kelly | 3 | 38.05.68 |
Jateff | Jana | 4 | 45.44.52 |
Allen | Geneva | 5 | 49.01.01 |
Hobbs | Teri | 6 | 53.29.81 |
Male (ages 14 & under) |
|||
Last Name | First Name | Place | Time |
Sachse | Job | 1 | 23.40.21 |
Rehagen | Ben | 2 | 23.50.58 |
Hill | Jackson | 3 | 27.50.54 |
Chamberlain | Camden | 4 | 32.55.11 |
Sachse | Jon | 5 | 34.12.53 |
Alexander | Kayle | 6 | 51.02.41 |
Alexander | Joshua | 7 | 57.06.56 |
Downing | William II | 8 | 1:.07.21.11 |
Cullan | Quentin | 9 | 1:07.50.13 |
Male (ages 15 - 19) |
|||
Last Name | First Name | Place | Time |
Sachse | Eli | 1 | 21.20.27 |
Hill | James | 2 | 24.15.95 |
Johnson | Michael | 3 | 25.14.32 |
Krauss | Waylen | 4 | 25.19.77 |
Krauss | Brandon | 5 | 27.55.17 |
Male (ages 20 - 29) |
|||
Last Name | First Name | Place | Time |
Huff | Noah | 1 | 22.53.61 |
Schmitt | Michael | 2 | 25.15.66 |
Lepper | Justin | 3 | 28.23.06 |
Barber | Gage | 4 | 30.03.22 |
Casebolt | Talon | 5 | 56.48.51 |
Bramlett | Hunter | 6 | 57.22.85 |
Male (ages 30 - 39) |
|||
Last Name | First Name | Place | Time |
William | Dunmyer | 1 | 26.39.81 |
Spies | Michael | 2 | 35.06.67 |
Steve | Travis | 3 | 35.42.35 |
Hutcheson | Jarrod | 4 | 35.50.08 |
Downing | William | 5 | 1:07.18.40 |
Male (ages 40 - 49) |
|||
Last Name | First Name | Place | Time |
Matthews | Stuart | 1 | 20.00.13 |
Gerard | Blake | 2 | 21.00.57 |
Tjaarda | Pieter | 3 | 26.00.18 |
Thomas | Blake | 4 | 27.32.05 |
Hamlin | Frank | 5 | 37.24.26 |
Hart | Jerry | 6 | 46.29.66 |
Davis | Dwayne | 7 | 46.38.82 |
Cullum | Brad | 8 | 1:07.57.30 |
Male (ages 50 - 59) |
|||
Last Name | First Name | Place | Time |
Bramlett | Kevin | 1 | 20.23.67 |
Rinda | Ed | 2 | 25.06.26 |
Ellinger | Roger | 3 | 26.40.94 |
Windeknecht | Joe | 4 | 28.31.84 |
Gutierrez | Stever | 5 | 57.15.97 |
Male (ages 60 - 69) |
|||
Last Name | First Name | Place | Time |
Winningham | Paul | 1 | 22.45.17 |