2018 Jingle Bell Run / Walk for Arthritis Results
The 2018 Jingle Bell Run / Walk for Arthritis was held on December 8, and benefited the Arthritis Foundation®. This year there were over 120 runners and walkers!
Congratulations to our overall male and female winners!
- Overall Female Winner: Carol Winter (21:40)
- Overall Male Winner: Andy Johnson (18:51)
Full Results
Overall Winners |
|||
Last Name | First Name | Time | |
Johnson | Andy | 18.51.48 | |
Winter | Carol | 21.40.04 | |
Female (ages 14 & under) |
|||
Last Name | First Name | Place | Time |
Davis | Anna | 1 | 30.01.50 |
Hoff | Abigail | 2 | 49.37.28 |
Hoff | Caitlin | 3 | 49.41.55 |
Female (ages 15 - 19) |
|||
Last Name | First Name | Place | Time |
Porter | Hannah | 1 | 25.49.97 |
Sutterer | Katelyn | 2 | 27.21.92 |
Glueck | Katie | 3 | 27.42.24 |
Lundsford | Alisa | 4 | 27.42.81 |
Littlepage | Emma | 5 | 28.43.36 |
Krauss | MaddyJane | 6 | 30.50.36 |
Lohmann | Rylea | 7 | 37.52.00 |
Huff | Jordan | 8 | 45.09.38 |
Bohnert | Rachel | 9 | 46.11.99 |
Female (ages 20 - 29) |
|||
Last Name | First Name | Place | Time |
Krauss | Mikayla | 1 | 32.44.84 |
Bramlett | Kristina | 2 | 52.10.16 |
Female (ages 30 - 39) |
|||
Last Name | First Name | Place | Time |
Dunmyer | Jennifer | 1 | 31.32.34 |
French | Stephanie | 2 | 31.39.72 |
Kearney | Monica | 3 | 36.58.18 |
Fisher | Jennifer | 4 | 37.19.66 |
Hemmann | Sara | 5 | 38.16.32 |
House | Michelle | 6 | 49.42.25 |
Alexander | Alisha | 7 | 52.10.79 |
Female (ages 40 - 49) |
|||
Last Name | First Name | Place | Time |
Jannin | Chellie | 1 | 24.29.98 |
McAlpine | Melissa | 2 | 27.16.56 |
Froemsdorf | Elainna | 3 | 28.33.54 |
Mcintire | Brandy | 4 | 29.29.33 |
McRoberts | Alice | 5 | 29.36.31 |
Thompson | Sarah | 6 | 31.06.17 |
Belmar | Stephanie | 7 | 32.07.76 |
Sutterer | Lori | 8 | 34.45.51 |
Lohmann | Becky | 9 | 37.55.44 |
Hahs | Jill | 10 | 38.05.74 |
Krauss | Jennifer | 11 | 38.46.77 |
Krauss | Jessica | 12 | 45.08.02 |
Kirn | Dawn | 13 | 48.07.50 |
Hoff | Kristi | 14 | 49.38.24 |
Gutierrez | Judy | 15 | 52.11.37 |
Female (ages 50 - 59) |
|||
Last Name | First Name | Place | Time |
Steffens | Dana | 1 | 24.07 |
Palmer | Sherri | 2 | 30.24.87 |
Welch | Tori | 3 | 37.31.67 |
Ready | Jummie | 4 | 43.59.39 |
Gooden | Julie | 5 | 44.01.14 |
Girard | Felicia | 6 | 52.09.00 |
Huff | Rose | 7 | 56.19.50 |
Female (ages 60 - 69) |
|||
Last Name | First Name | Place | Time |
Bernadette | Huston | 1 | 27.43.99 |
Eldridge | Jill | 2 | 28.49.84 |
Lichtenegger | Gail | 3 | 32.57.04 |
Blattner | Tracy | 4 | 37.31.17 |
Jordan | Donna | 5 | 47.05.82 |
Pourney | Carrie | 6 | 48.06.99 |
Krauss | Ann | 7 | 53.08.82 |
Adams | Donna | 8 | 53.45.68 |
Hemmann | Dorothy | 9 | 56.19.79 |
Male (ages 14 & under) |
|||
Last Name | First Name | Place | Time |
Sachse | Job | 1 | 25.00.37 |
Krauss | Waylon | 2 | 27.06.80 |
Sachse | Jon | 3 | 36.53.52 |
Hemmann | ian | 4 | 37.34.88 |
Hemmann | Isacc | 5 | 38.15.69 |
Krauss | Logan | 6 | 38.42.18 |
Kirn | Chase | 7 | 45.007.47 |
Alexander | Kayle | 8 | 52.02.86 |
Male (ages 15 - 19) |
|||
Last Name | First Name | Place | Time |
Steinbecker | Kyle | 1 | 21.04.01 |
Roth | kaleb | 2 | 21.16.33 |
Retherford | Bronson | 3 | 28.35.71 |
Seibel | Alex | 4 | 44.24.57 |
Weber | Ethan | 5 | 44.25.07 |
Krauss | Brandon | 6 | 46.11.56 |
Male (ages 20 - 29) |
|||
Last Name | First Name | Place | Time |
Alvarado | Emmanuel | 1 | 19.35.27 |
Schmitt | Michael | 2 | 26.41.35 |
Pigott | Sean | 3 | 31.11.04 |
Bramlett | Hunter | 4 | 52.09.73 |
Male (ages 30 - 39) |
|||
Last Name | First Name | Place | Time |
Dunmyer | Jeremiah | 1 | 31.32.98 |
French | Todd | 2 | 31.40.41 |
Kearney | Matthew | 3 | 36.58.89 |
Martin | Alex | 4 | 37.37.04 |
Hemmann | Nathan | 5 | 38.18.73 |
Male (ages 40 - 49) |
|||
Last Name | First Name | Place | Time |
Ambler | Douglas & Zoey | 1 | 20.04.72 |
Mathews | Stuart | 2 | 24.16.82 |
Krauss | Brian | 3 | 26.30.64 |
Class | Joe | 4 | 27.36.64 |
Male (ages 50 - 59) |
|||
Last Name | First Name | Place | Time |
Porter | Jim | 1 | 23.57.71 |
Ellinger | Roger | 2 | 27.30.28 |
Brosnan | Michael | 3 | 27.33.11 |
Gutierrez | Steve | 4 | 52.18.03 |
Male (ages 60 - 69) |
|||
Last Name | First Name | Place | Time |
Lichtenegger | James | 1 | 27.48.57 |
Schroeder | Walt | 2 | 33.32.85 |