2017 Jingle Bell Run / Walk for Arthritis Results
The 2017 Jingle Bell Run / Walk for Arthritis was held on December 9, and benefited the Arthritis Foundation®. This year there were over 100 runners and walkers!
Congratulations to our overall male and female winners!:
- Tori Winter was the overall female winner with a time of 22.15.35
- Andy Johnson was the overall male winner with a time of 19.28.42
2017 Jingle Bell Run 5K Results:
Overall Winners |
|||
Last Name | First Name | Time | |
Johnson | Andy | 19.28.42 | |
Winter | Tori | 22.15.35 | |
Female (ages 11-14 ) |
|||
Last Name | First Name | Place | Time |
Krauss | Maddy Jane | 1 | 27.55.37 |
Lohmann | Rylea | 2 | 27.59.56 |
Sutterer | Katelyn | 3 | 28.00.95 |
Lohmann | Rylea | 4 | 34.16.25 |
Littllepage | Emma | 5 | 28.31.80 |
Sparks | Madelyn | 6 | 50.03.11 |
Smith | Kaylynn | 7 | 1:00.53.57 |
Female (ages 15-19) |
|||
Last Name | First Name | Place | Time |
Huff | Jordan | 1 | 42.37.00 |
Ward | Sarah | 2 | 48.56.88 |
Kester | Abigail | 3 | 50.03.96 |
Female (ages 20-29) |
|||
Last Name | First Name | Place | Time |
Gipson | Ellen | 1 | 25.09.29 |
Greg | Amanda | 2 | 28.45.17 |
VanAusdall | Megan | 3 | 31.13.74 |
Gibbons | Kelly | 4 | 37.29.05 |
Hindman | Cassandra | 5 | 43.43.57 |
Krauss | Mikayla | 6 | 52.33.09 |
Alexander | Alisha | 7 | 53.25.88 |
Gutierrez | Krissy | 8 | 54.44.59 |
Female (ages 30-39) |
|||
Last Name | First Name | Place | Time |
Thomare | Lydia | 1 | 23.32.32 |
Ryan | Laura | 2 | 26.53.86 |
Wengert | Bridget | 3 | 27.51.21 |
Robinson | Rachel | 4 | 29.12.31 |
Baldwin | Carrie | 5 | 30.08.43 |
Lohmann | Rebecca | 6 | 30.49.25 |
Wright | Emily | 7 | 32.29.95 |
Mueller | Heather | 8 | 32.33.72 |
Dunmyer | Jennifer | 9 | 33.36.40 |
Heaton | Catherine | 10 | 33.47.86 |
Keeney | Megan | 11 | 35.23.70 |
Messer | Danielle | 12 | 36.10.85 |
Kester | Mamie | 13 | 37.11.66 |
Female (ages 40-49) |
|||
Last Name | First Name | Place | Time |
Heinbecker | Debbie | 1 | 26.24.10 |
Gardner | Jennifer | 2 | 30.27.28 |
Belmer | Stephanie | 3 | 30.36.26 |
Sutterer | Lori | 4 | 31.21.48 |
Krauss | Jenni | 5 | 35.03.90 |
Welch | Tori | 6 | 36.53.37 |
Hahs | Jill | 7 | 38.27.51 |
krauss | Jessica | 8 | 42.36.26 |
Hoff | Kristi | 9 | 44.42.37 |
Coleman | Dawn | 10 | 45.49.56 |
Hahn | Sheila | 11 | 47.07.67 |
Palmer | Sherri | 12 | 58.52.39 |
Female (ages 50-59) |
|||
Last Name | First Name | Place | Time |
Winter | Carol | 1 | 22.57.96 |
Wilkerson | Deana | 2 | 24.00.04 |
Steffens | Dana | 3 | 24.33.25 |
Castleman | Paula | 4 | 26.38.29 |
Hand | Toni | 5 | 26.53.49 |
Kristie | Milam | 6 | 29.01.66 |
Eldridge | Jill | 7 | 29.38.20 |
Chadwell | Jennifer | 8 | 29.44.87 |
Gibbons | Sue | 9 | 35.12.13 |
Blattner | Tracy | 10 | 36.52.92 |
Cathy | Pancoast | 11 | 41.49.29 |
Pourney | Carrie | 12 | 42.38.68 |
Miller | Dawn | 13 | 43.31.00 |
Hindman | Robyn | 14 | 43.42.35 |
Pingel | Alisa | 15 | 52.31.80 |
Raborn | Stormi | 16 | 54.43.03 |
Female (ages 60-69) |
|||
Last Name | First Name | Place | Time |
Lichtenegger | Gail | 1 | 32.04.05 |
Nulll | Linda | 2 | 32.55.30 |
Allen-Patterson | Geneva | 3 | 44.12.87 |
Crump | Carolyn | 4 | 47.02.09 |
Angelos | Evelyn | 5 | 53.19.23 |
Female (ages 70+) |
|||
Last Name | First Name | Place | Time |
Krauss | Anna | 1 | 53.01.54 |
Male | 10 & younger | ||
Krauss | Logan | 1 | 44.29.37 |
Alexander | Kayle | 2 | 53.29.15 |
Male (ages 11-14 ) |
|||
Last Name | First Name | Place | Time |
Knight | Skylar | 1 | 21.53.55 |
Cabral | Garrison | 2 | 23.45.46 |
Sachse | Eli | 3 | 23.51.70 |
Sachse | Job | 4 | 25.55.46 |
Meyer | Kaden | 5 | 26.23.55 |
Krauss | Waylon | 6 | 26.25.75 |
Camarillo | Samuel | 7 | 30.42.22 |
Gardner | William | 8 | 30.44.10 |
Weber | Aaron | 9 | 31.36.20 |
Krauss | Alex | 10 | 35.51.19 |
Seibel | Alex | 11 | 38.18.48 |
Weber | Ethan | 12 | 38.14.54 |
Garrison | Avery | 13 | 38.27.51 |
Male (ages 15-19) |
|||
Last Name | First Name | Place | Time |
Steinbecker | Kyle | 1 | 20.59.49 |
Smith | William | 2 | 23.22.92 |
Smith | Kyle | 3 | 27.03.74 |
Male (ages 20-29) |
|||
Last Name | First Name | Place | Time |
Strunct | Matt | 1 | 20.09.43 |
Welker | Aaron | 2 | 25.56.77 |
Bramlett | Hunter | 3 | 54.47.67 |
Male (ages 30-39) |
|||
Last Name | First Name | Place | Time |
True | Kellan | 1 | 22.09.33 |
Corbett | Brenden | 2 | 29.10.93 |
Dunmyer | Jeremiah | 3 | 33.36.71 |
Riehn | Robbie | 4 | 36.28.88 |
Stueve | Travis | 5 | 43.34.15 |
Male (ages 40-49) |
|||
Last Name | First Name | Place | Time |
Ambler | Douglas | 1 | 19.59.18 |
Krauss | Brian | 2 | 25.11.06 |
Gardner | Robert | 3 | 26.29.41 |
Ward | Troy | 4 | 31.02.80 |
Wright | Matthew | 5 | 32.30.66 |
Lewis | Robert | 6 | 38.19.70 |
Hahn | Gordon | 7 | 47.10.69 |
Male (ages 50-59) |
|||
Last Name | First Name | Place | Time |
Borum | David | 1 | 29.37.10 |
Male (ages 60-69) |
|||
Last Name | First Name | Place | Time |
Reder | Mark | 1 | 25.01.23 |
Perry | James | 2 | 28.33.24 |
Crump | Rick | 3 | 37.43.57 |
Pancoast | Charlie | 4 | 41.50.48 |
Angelos | Brad | 5 | 53.20.49 |
Male (ages 70+) |
|||
Last Name | First Name | Place | Time |
Thompson | Buss | 1 | 39.10.04 |
Reinheimer | Richard | 2 | 44.05.05 |